LL.M. Program (2 Years)
Our postgraduate LL.M. program is a specialized curriculum offering critical specializations in three distinct areas: Human Rights & Gender Justice, Criminal Law & Justice, and Business & International Trade Law. Designed for advocates, researchers, and legal consultants seeking global standards.
Program Specifications
| Category | Details |
|---|---|
| Duration | 2 Years |
| Eligibility | Applicants who have completed LL.B. or Bachelor's Degree in Law from any Board or University recognized by Purbanchal University. |
| Admission Basis | Entrance Examination & Personal Interview |
| Minimum Grade Requirement | 45% Aggregate |
| Total Capacity | 30 Seats |
| Mode | Full Time (Affiliated with Purbanchal University) |
Course Structure & Curriculum
Common Courses (First Year - All Specializations)
Full Marks: 200| Code | Course / Subject Name | Marks |
|---|---|---|
| 501 | Legal Research | 100 |
| 502 | Comparative Study of Legal System | 100 |
Specialization 1: Human Rights & Gender Justice
Full Marks: 600| Code | Course / Subject Name | Marks |
|---|---|---|
| 503 | Nepalese Law on Gender and Accessibility to Justice (Y1) | 100 |
| 504 | Civil, Political, Economical, Social Cultural Rights & Mechanisms (Y1) | 100 |
| 605 | Feminist Jurisprudence (Y2) | 100 |
| 606 | Women's Human Rights (Y2) | 100 |
| 607 | Economic, Social and Cultural Rights (Y2) | 100 |
| 608 | Dissertation (Y2) | 100 |
Specialization 2: Criminal Law and Justice
Full Marks: 600| Code | Course / Subject Name | Marks |
|---|---|---|
| 521 | Criminal Law Cases and Materials (Y1) | 100 |
| 522 | Forensic Jurisprudence (Y1) | 50 |
| 523 | Juvenile Justice (Children in Conflict with Law) (Y1) | 50 |
| 624 | Criminology and Penology (Y2) | 100 |
| 625 | Fair Trial / International Human Rights (Y2) | 100 |
| 626 | White Collar Crime (Y2) | 100 |
| 208 | Dissertation (Y2) | 100 |
Specialization 3: Business and International Trade Law
Full Marks: 600| Code | Course / Subject Name | Marks |
|---|---|---|
| 511 | Contract Law (Y1) | 100 |
| 512 | Law of Intellectual Property (Y1) | 100 |
| 613 | Banking Law (Y2) | 50 |
| 614 | Laws on Corporate Management (Y2) | 100 |
| 615 | International Trade and Arbitration (Y2) | 50 |
| 616 | Taxation (Income Tax and VAT) (Y2) | 50 |
| 617 | Insurance (Y2) | 50 |
| 608 | Dissertation (Y2) | 100 |
Socio-Legal Career Scope
Graduates carrying this legal discipline from BVLC acquire specialized analytical perspectives. Legal education unlocks myriad careers in both private block corporations and administrative services.
Legal Academician / Professor
Academics, advisory, policy engineering, and dispute counseling.
Specialized Arbitrator & Dispute Mediator
Academics, advisory, policy engineering, and dispute counseling.
Corporate Counsel / Legal Advisor
Academics, advisory, policy engineering, and dispute counseling.
Law Drafter & Policy Consultant
Academics, advisory, policy engineering, and dispute counseling.
Human Rights Officer / Defender
Academics, advisory, policy engineering, and dispute counseling.
Judicial Service Professional
Academics, advisory, policy engineering, and dispute counseling.
Still have questions?
Our admissions counseling desk is here to guide you.